Size Guide
Beds & Mattresses Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 36 | 75 | 90 | 190 |
| Double | 54 | 75 | 135 | 190 |
| Queen | 47 | 75 | 120 | 190 |
| King | 60 | 78 | 150 | 200 |
| Super/King | 72 | 78 | 180 | 200 |
Flat Sheets Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 70 | 100 | 178 | 254 |
| Double | 90 | 100 | 229 | 254 |
| Queen | 47 | 75 | 120 | 190 |
| King | 108 | 104 | 275 | 264 |
| Super/King | 118 | 106 | 300 | 270 |
Fitted Sheets Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 36 | 75 | 91 | 191 |
| Double | 54 | 75 | 137 | 191 |
| Queen | 47 | 75 | 120 | 190 |
| King | 60 | 78 | 152 | 198 |
| Super/King | 72 | 78 | 183 | 198 |
Depths
Standard Fitted Sheets - 26cm
Deep Fitted Sheets - 30cm
Extra Deep Fitted Sheets - 45cm
Valance Sheets Size Guide
(Between mattress and base)
| Size | To Fit (inches) | To Fit (cm) | |||
|---|---|---|---|---|---|
| Width | Length | Width | Length | ||
| Single | 36 | 75 | 91 | 191 | 38CM FRILL |
| Double | 54 | 75 | 137 | 191 | 39CM FRILL |
| King | 60 | 78 | 152 | 198 | 39CM FRILL |
| Super/King | |||||
Fitted Valance Sheets Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||||
|---|---|---|---|---|---|---|
| Width | Length | Width | Length | |||
| Single | 36 | 75 | 91 | 191 | 38CM FRILL | 26CM BOX |
| Double | 54 | 75 | 137 | 191 | 39CM FRILL | 26CM BOX |
| King | 60 | 78 | 152 | 198 | 39CM FRILL | 26CM BOX |
| Super/King | ||||||
Duvet Covers Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 53 | 79 | 135 | 200 |
| Double | 79 | 79 | 200 | 200 |
| Queen | 47 | 75 | 120 | 190 |
| King | 91 | 87 | 230 | 220 |
| Super/King | 102 | 87 | 260 | 220 |
Pillowcases Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Housewife | 19 | 29 | 48 | 74 |
| Oxford Style | 19 | 29 | 48 | 74 |
| V- Shape | 13 | 33 | 34 | 84 |
Filled Product Size Guide (Synthetic & Natural)
Quilts
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 53 | 79 | 135 | 200 |
| Double | 79 | 79 | 200 | 200 |
| King | 91 | 87 | 230 | 220 |
| Super/King | 102 | 87 | 260 | 220 |
Mattress Protection
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 36 | 75 | 91 | 191 |
| Double | 54 | 75 | 137 | 191 |
| King | 60 | 78 | 152 | 198 |
| Super/King | 72 | 78 | 183 | 198 |
Pillows
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Standard Pillow | 19 | 29 | 48 | 74 |
| V-Shape | 13 | 33 | 34 | 84 |
Towels Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Face | 12 | 12 | 30 | 30 |
| Hand | 20 | 31 | 50 | 80 |
| Bath | 28 | 47 | 70 | 120 |
| Bath Sheet | 35 | 55 | 90 | 140 |
| Bath Sheet Eqyptian | 35 | 55 | 90 | 150 |
Bath Mats Size Guide
| Size | To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Egyptian Pedestal | 20 | 20 | 50 | 50 |
| Egyptian Bath Mat | 19 | 31 | 48 | 78 |
| Bath Mats | 20 | 32 | 50 | 80 |
Curtains Size Guide
Curtains - (Eyelet and Pencil Pleat) - some variation in sizes dependant on fabric widths
| To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|
| Width | Length | Width | Length |
| 46 | 54 | 117 | 137 |
| 46 | 72 | 117 | 183 |
| 66 | 54 | 167 | 137 |
| 66 | 72 | 167 | 183 |
| 66 | 90 | 167 | 228 |
| 90 | 54 | 228 | 137 |
| 90 | 72 | 228 | 183 |
| 90 | 90 | 228 | 228 |
| 90 | 108 | 228 | 274 |
Voiles Size Guide
| To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|
| Width | Length | Width | Length |
| 59 | 48 | 150 | 121 |
| 59 | 54 | 150 | 137 |
| 59 | 72 | 150 | 183 |
| 59 | 90 | 150 | 228 |
| 54 | 48 | 137 | 121 |
| 54 | 54 | 137 | 137 |
| 54 | 72 | 137 | 183 |
| 54 | 90 | 137 | 228 |
String Curtains Size Guide
| To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|
| Width | Length | Width | Length |
| 35 | 78 | 89 | 198 |
Cushions Size Guide
| To Fit (inches) | To Fit (cm) | ||
|---|---|---|---|
| Width | Length | Width | Length |
| 16 | 16 | 40 | 40 |
| 17 | 17 | 43 | 43 |
| 12 | 18 | 30 | 50 |
| 18 | 18 | 50 | 50 |
Throws Size Guide
| To Fit (inches) | To Fit (cm) | |||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| 59 | 78 | 150 | 200 | |
| 51 | 70 | 130 | 180 | |
| 50 | 65 | 127 | 165 | |
| 52 | 60 | 130 | 150 | |
| Bedding | 102 | 95 | 260 | 240 |
| 91 | 87 | 230 | 220 | |
Kitchen Size Guide
Seat Pads
| To Fit (inches) | To Fit (cm) | |||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| 16 | 16 | 40 | 40 | |
| 17 | 17 | 43 | 43 | |
Placemats Runners
| To Fit (inches) | To Fit (cm) | |||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Placemat | 13 | 19 | 33 | 48 |
| Runner | 13 | 72 | 33 | 183 |
Oven Gloves
| To Fit (inches) | To Fit (cm) | |||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| Single | 7 | 13 | 18 | 32 |
| Double | 7 | 36 | 18 | 92 |
Tea Towels
| To Fit (inches) | To Fit (cm) | |||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| 4 Pack Tea Towel | 16 | 24 | 40 | 60 |
| Single Tea Towel | 18 | 26 | 45 | 65 |
| Single Glass Cloth | 18 | 26 | 45 | 65 |
| Single Tea Towel | 20 | 28 | 50 | 70 |
| 2 Pack Tea Towel | 18 | 26 | 45 | 65 |